Nauja prekė
Ninebot Mini (Xiaomi Mini) riedis
Dėmesio: Paskutinė prekė atsargose!
Pasiekiama: 12/18/2015
Ninebot Mini (Xiaomi Mini) riedis
Ninebot Mini (Xiaomi Mini) riedis
Gavėjas :
* Privalomi laukai
arba Atšaukti
Ninebot Mini (Xiaomi Mini) riedis.
Gamintas - Ninebot (Segway). Kuo skiriasi nuo nuo Ninebot Mini Pro:
- teleskopinė valdymo svirtis / paprasta nereguliuojama svirtis
- maksimalus svoris : 100kg / 85kg (išlaikys ir 120kg, bet greitėjant arba važiuojant į įkalnę bus per didelės apkrovos varikliams)
- variklių galingumas: 2x400W / 2x350W
- baterija: 320Wh / 235Wh
- maksimalus greitis : 18km/h / 16km/h (dėl mažesnės variklių galios)
- maks. nuvažiuojamas atsumas: 30km / 22km (del baterijos)
Tiek Ninebot Mini Pro, tiek Xiaomi Mini yra pagaminti to pačio gamintojo.
Riedžiai atrakinti, galima jungtis su Ninebot aplikacija.
General | |
---|---|
Brand | Xiaomi |
Model | Scooter |
Color | White/Black |
Dimension | 54.8(scooter width) x 26(wheel diameter) x 59.5(H) cm |
Weight | 12.8kg with battery |
Power performance | |
Speed(max) | about 16km/h |
Load(max) | 85kg |
Torque(max) | 35Nm*2 |
Motor rated power | 350W * 2 |
Max power(instantaneous) | 2100W |
Motor control method | Sine wave vector control, current & speed loop-locked controlling algorithm |
Trafficability characteristic | |
Gradeability(max) | about 15 degree |
Topographic condition | Harden ground, flat earthen floor, rampway below 15 degree, step not higher than 1cm, groove not wider than 3cm |
Chassis height | Ground clearance higher than 80mm |
Waterproof | IP54 (ordinary waterproof, can be used in light rain) |
Energy system | |
Energy resource structure | 30 x 18650 high power Lithium battery unit |
Travel distance | About 22km. Typical life means: under the condition of full battery, 70kg loaded, 25°C ambient temperature, 15km/h average speed on flat road. |
Smart BMS | Overpressure/undervoltage/short circuit/overheating protection, auto sleep/awake, test the battery condition through APP |
Charger rated power | 70W |
Rated input voltage | 100-240V AC, 50/60Hz |
Rated output voltage | About 63V DC |
Charging time | About 4 hours |
Braking shock absorption | |
Braking distance | Dry state 3.4m |
Braking method | Somatosensory motor energy-absorbing buffer, energy recycle |
Shock absorption mechanism | High elasticity magnesium alloy shock absorption body + shock absorption foot pad |
Frame | |
Material | Magnesium alloy high elasticity frame |
Braking method | Somatosensory motor energy-absorbing buffer, energy recycle |
Tyre | 10.5inch low pressure vacuum rubber tyre |
Wheel hub | 6inch magnesium alloy light alloy |
Light system | |
Light | Ambient brightness inductive LED front light Self-induced LED taillight/turn light Bluetooth indicator light Battery indicator light |
Smart system | |
Smart self-adapting learning algorithm | Auto optimize output power, turning sensitive degree and safe protection parameters according to the driver's weight and history driving habbits. |
APP | Instrument panel, automatic trouble diagnosis, remote control drving, firmware update, personal setting, etc |
Smart safe alert | Overloaded, over power, over heating, slip, overspeed drving, etc |
New learner teaching | Teaching learners the safe driving lesson through a interactive method |
Driving requirements | |
Beginner Mode | New scooter need cumulative reach 1km to unlock the beginner mode, you can use APP to re-enter the beginner mode after that. |
Age | 16-50 years old |
Height | 120-200cm |
Max load | 85kg |
Package contents | |
1 x Scooter |